Exam Results
Our 2010 GCSE results do not appear in the league tables because the government does not publish the statistics for schools who have 10 or fewer candidates. They are concerned that the results of individual pupils could be identified. In 2010 we had 10 candidates, hence our non-appearance in the tables.
5 or more grades A*-C (# = including English & Maths)
| Year | Pattison College | Coventry L.E.A. Ave. | England Ave. |
|---|---|---|---|
| 2011 | 100% # | 54% | 58.9% |
| 2010 | 100% | 51.7% | 53.5% |
| 2009 | 86% | 70% | 68.5% |
| 2008 | 100% | 60.3% | N/A |
| 2007 | 92% | 52.6% | 61.0% |
| 2006 | 83% | 47.9% | 59.2% |
| 2005 | 93%* | 45.6% | 53.7% |
| 2004 | 100% | 45.6% | 53.7% |
| 2003 | 80% | 45.8% | 53% |
| 2002 | 100% | 43.2% | 51.5% |
| 2001 | 100% | 42.6% | 50% |
| 2000 | 100% | 40.8% | 49.2% |
| 1999 | 100% | 39.1% | 47.9% |
| 1998 | 100% | 37.1% | 46.3% |
| 1997 | 86% | 36.9% | 45.1% |
| 1996 | 83% | 36.2% | 44.5% |
| 1995 | 67% | 34.0% | 43.5% |
| 1994 | 100% | 34.3% | 43.3% |
| 1993 | 69% | 33.4% | 41.4% |
* In January 2006 Pattison College was rated 7th in schools nationally in the Value Added Measure Table. These rated the quality of teaching in schools based on the progress made by pupils between Key Stage 3 & G.C.S.E. In January 2005 it was 11th nationally for progress made from Key Stage 2 to G.C.S.E.
N.B. The Value Added Measure of Independent Schools has not been applied since 2007.
A reminder that Pattison College is a non-selective school.
5 or more grades A*-G
| Year | Pattison College | Coventry L.E.A. Ave. | England Ave. |
|---|---|---|---|
| 2011 | 100% | N/A | N/A |
| 2010 | 100% | 94.7% | 92.9% |
| 2009 | 100% | N/A | N/A |
| 2008 | 100% | 90.6% | N/A |
| 2007 | 100% | 87.8% | 91.7% |
| 2006 | 100% | 88.2% | 90.5% |
| 2005 | 100% | 87.0% | 90.0% |
| 2004 | 100% | 86.9% | 86.9% |
| 2003 | 100% | 92.5% | 88.8 |
| 2002 | 100% | 86.5% | 88.9% |
| 2001 | 100% | 85.5% | 88.9% |
| 2000 | 100% | 85.1% | 88.9% |
| 1999 | 100% | 86.2% | 88.5% |
| 1998 | 100% | 85.1% | 87.5% |
| 1997 | 86% | 82.4% | 86.4% |
| 1996 | 100% | 80.3% | 86.0% |
| 1995 | 100% | 83.3% | 85.7% |
| 1994 | 100% | 81.9% | 85.6% |
| 1993 | 100% | 80.5% | 84.3% |


